| Pos | Driver | Team | Time/Retired | Grid | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:26:42.161 | 1 | 10 | ||
| 2 | Kimi Räikkönen | Ferrari | +2.2 secs | 3 | 8 | ||
| 3 | Fernando Alonso | McLaren-Mercedes | +26.1 secs | 4 | 6 | ||
| 4 | Nick Heidfeld | BMW | +39.6 secs | 6 | 5 | ||
| 5 | Lewis Hamilton | McLaren-Mercedes | +45.0 secs | 2 | 4 | ||
| 6 | Heikki Kovalainen | Renault | +46.1 secs | 7 | 3 | ||
| 7 | Nico Rosberg | Williams-Toyota | +55.7 secs | 8 | 2 | ||
| 8 | Robert Kubica | BMW | +56.7 secs | 5 | 1 | ||
| 9 | Giancarlo Fisichella | Renault | +59.4 secs | 10 | |||
| 10 | David Coulthard | Red Bull-Renault | +71.0 secs | 13 | |||
| 11 | Alexander Wurz | Williams-Toyota | +79.6 secs | 14 | |||
| 12 | Ralf Schumacher | Toyota | +1 Lap | 16 | |||
| 13 | Jenson Button | Honda | +1 Lap | 21 | |||
| 14 | Anthony Davidson | Super Aguri-Honda | +1 Lap | 11 | |||
| 15 | Vitantonio Liuzzi | STR-Ferrari | +1 Lap | 15 | |||
| 16 | Jarno Trulli | Toyota | +1 Lap | 9 | |||
| 17 | Rubens Barrichello | Honda | +1 Lap | 22 | |||
| 18 | Takuma Sato | Super Aguri-Honda | +1 Lap | 17 | |||
| 19 | Sebastian Vettel | STR-Ferrari | +1 Lap | 18 | |||
| 20 | Sakon Yamamoto | Spyker-Ferrari | +2 Laps | 20 | |||
| 21 | Adrian Sutil | Spyker-Ferrari | Fuel pressure | 19 | |||
| Ret | Mark Webber | Red Bull-Renault | Hydraulics | 12 |
Monday, August 27, 2007
2007 Turkish Grand Prix Results
Posted by
Rohit
at
12:13 AM
Labels: 2007 Italian Grand Prix, Results, Turkish Grand Prix
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment