Driver's Standings
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | British | McLaren-Mercedes | 84 |
2 | Fernando Alonso | Spanish | McLaren-Mercedes | 79 |
3 | Felipe Massa | Brazilian | Ferrari | 69 |
4 | Kimi Räikkönen | Finnish | Ferrari | 68 |
5 | Nick Heidfeld | German | BMW | 47 |
6 | Robert Kubica | Polish | BMW | 29 |
7 | Heikki Kovalainen | Finnish | Renault | 19 |
8 | Giancarlo Fisichella | Italian | Renault | 17 |
9 | Alexander Wurz | Austrian | Williams-Toyota | 13 |
10 | Nico Rosberg | German | Williams-Toyota | 9 |
11 | Mark Webber | Australian | Red Bull-Renault | 8 |
11= | David Coulthard | British | Red Bull-Renault | 8 |
13 | Jarno Trulli | Italian | Toyota | 7 |
14 | Ralf Schumacher | German | Toyota | 5 |
15 | Takuma Sato | Japanese | Super Aguri-Honda | 4 |
16 | Jenson Button | British | Honda | 1 |
16= | Sebastian Vettel | German | STR-Ferrari | 1 |
18 | Rubens Barrichello | Brazilian | Honda | 0 |
18= | Scott Speed | USA | STR-Ferrari | 0 |
18= | Anthony Davidson | British | Super Aguri-Honda | 0 |
18= | Adrian Sutil | German | Spyker-Ferrari | 0 |
18= | Christijan Albers | Dutch | Spyker-Ferrari | 0 |
18= | Vitantonio Liuzzi | Italian | STR-Ferrari | 0 |
18= | Markus Winkelhock | German | Spyker-Ferrari | 0 |
18= | Sakon Yamamoto | Japanese | Spyker-Ferrari | 0 |
Teams Standings
Pos | Team | Points |
---|---|---|
1 | McLaren-Mercedes | 148 |
2 | Ferrari | 137 |
3 | BMW | 77 |
4 | Renault | 36 |
5 | Williams-Toyota | 22 |
6 | Red Bull-Renault | 16 |
7 | Toyota | 12 |
8 | Super Aguri-Honda | 4 |
9 | Honda | 1 |
10 | STR-Ferrari | 0 |
10= | Spyker-Ferrari | 0 |
No comments:
Post a Comment