Pos | No | Driver | Team | Q3 | Laps | ||
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | McLaren-Mercedes | 1:19.674 | 17 | ||
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:19.781 | 17 | ||
3 | 9 | Nick Heidfeld | BMW | 1:20.259 | 22 | ||
4 | 6 | Kimi Räikkönen | Ferrari | 1:20.410 | 19 | ||
5 | 16 | Nico Rosberg | Williams-Toyota | 1:20.632 | 22 | ||
6 | 11 | Ralf Schumacher | Toyota | 1:20.714 | 24 | ||
7 | 10 | Robert Kubica | BMW | 1:20.876 | 23 | ||
8 | 3 | Giancarlo Fisichella | Renault | 1:21.079 | 25 | ||
9 | 12 | Jarno Trulli | Toyota | 1:21.206 | 20 | ||
10 | 15 | Mark Webber | Red Bull-Renault | 1:21.256 | 22 | ||
11 | 14 | David Coulthard | Red Bull-Renault | 12 | |||
12 | 4 | Heikki Kovalainen | Renault | 12 | |||
13 | 17 | Alexander Wurz | Williams-Toyota | 18 | |||
14 | 5 | Felipe Massa | Ferrari | 9 | |||
15 | 23 | Anthony Davidson | Super Aguri-Honda | 12 | |||
16 | 18 | Vitantonio Liuzzi | STR-Ferrari | 16 | |||
17 | 7 | Jenson Button | Honda | 6 | |||
18 | 8 | Rubens Barrichello | Honda | 6 | |||
19 | 22 | Takuma Sato | Super Aguri-Honda | 6 | |||
20 | 19 | Sebastian Vettel | STR-Ferrari | 7 | |||
21 | 20 | Adrian Sutil | Spyker-Ferrari | 9 | |||
22 | 21 | Sakon Yamamoto | Spyker-Ferrari | 7 |
Saturday, August 4, 2007
FORMULA 1™ Magyar Nagydíj 2007
Posted by Rohit at 6:53 PM
Labels: 2007 Italian Grand Prix, Fernando Alonso, lewis hamilton, Magyar Nagydíj 2007, Magyar Nagydíj 2007 pole position, McLaren-Mercedes, pole position
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment